Name | Anna Mårtensdotter | |
Born | 8 Jul 1777 | Silte, Gotland, Sweden ![]() |
|
||
Christened | 13 Jul 1777 | Silte, Gotland, Sweden ![]() |
Gender | Female | |
Research Notes | Age at death: 65 years. [2] | |
Died | 29 Apr 1843 | Silte, Gotland, Sweden ![]() |
|
||
Buried | 7 May 1843 | Silte, Gotland, Sweden ![]() |
Person ID | I1993 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Mårten Jacobsson b. 1720 d. 19 Oct 1781, Silte, Gotland, Sweden ![]() | |
Mother | Magdalena Hansdotter b. 1746, Silte, Gotland, Sweden ![]() | |
Family ID | F1272 | Group Sheet | Family Chart |
Family | Morten Jespersson b. 4 Apr 1775, Silte, Gotland, Sweden ![]() d. 26 Mar 1829, Silte, Gotland, Sweden ![]() | |||
Married | 8 Nov 1795 | Silte, Gotland, Sweden ![]() |
||
Children |
|
|||
Last Modified | 24 May 2005 | |||
Family ID | F1273 | Group Sheet | Family Chart |
Sources |