Name | Catharina Mårtensdotter | |
Born | 1760 | Fardhem, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Person ID | I1998 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Clas Nilsson b. 1741, Hablingbo, Gotland, Sweden ![]() d. 1798, Hablingbo, Gotland, Sweden ![]() | |||
Children |
|
|||
Last Modified | 24 May 2005 | |||
Family ID | F1172 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|