Name | Helena Mårtensdotter | |
Birth | 1795 | Havdhem, Gotland, Sweden [1] |
|
||
Gender | Female | |
Person ID | I2001 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Morten Jacobsson b. 14 Oct 1756, Silte, Gotland, Sweden | |
Mother | Catharina Larsdotter b. 8 Oct 1761, Havdhem, Gotland, Sweden | |
Family ID | F1378 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|