
| Name | Mathilda Christina Mårtensdotter | |
| Birth | 20 Jul 1835 | Havdhem, Gotland, Sweden [1, 2, 3, 4] |
|
||
| Gender | Female | |
| Death | 1904 | Silte, Gotland, Sweden [3] |
|
||
| Person ID | I2003 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Mårten Mattsson b. 20 Jun 1795, Alva, Gotland, Sweden ![]() | |
| Mother | Catarina Maria Jakobsdotter b. 14 Sep 1801, Havdhem, Gotland, Sweden ![]() | |
| Family ID | F1336 | Group Sheet | Family Chart |
Family ![]() |
Klockare Olof Petter Siltberg (Cederlund) b. 20 Jul 1828, Silte, Gotland, Sweden ![]() d. 1905, Silte, Gotland, Sweden (Age 76 years) | |||||||||
| Marriage | 1 Nov 1856 | Silte, Gotland, Sweden [3, 4, 5] |
||||||||
| Children |
|
|||||||||
| Family ID | F1229 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 May 2005 | |||||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|