
| Name | Jacob Mårtensson | |
| Birth | 1780 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1780 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I2005 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Mårten Jacobsson b. 1720 d. 19 Oct 1781, Silte, Gotland, Sweden (Age 61 years) | |
| Mother | Magdalena Hansdotter b. 1746, Silte, Gotland, Sweden ![]() | |
| Family ID | F1272 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|