Name | Jacob Mårtensson | |
Birth | 1796 | Havdhem, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Person ID | I2006 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Morten Jacobsson b. 14 Oct 1756, Silte, Gotland, Sweden ![]() | |
Mother | Catharina Larsdotter b. 8 Oct 1761, Havdhem, Gotland, Sweden ![]() | |
Family ID | F1378 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|