Name | Anders Nilsson | |
Birth | 1780 | Silte, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 1855 | Silte, Gotland, Sweden [1] |
|
||
Person ID | I2038 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Margaretha Christina Jespersdotter b. 14 Aug 1780, Silte, Gotland, Sweden d. 5 Jan 1863, Silte, Gotland, Sweden (Age 82 years) | |
Marriage | 25 Oct 1806 | Silte, Gotland, Sweden [1] |
Family ID | F1261 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|