Name | Clas Nilsson | |
Born | 1741 | Hablingbo, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Died | 1798 | Hablingbo, Gotland, Sweden ![]() |
|
||
Person ID | I2044 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Nils Larsson b. 1714, Hablingbo, Gotland, Sweden ![]() d. 1790, Hablingbo, Gotland, Sweden ![]() | |
Mother | Catharina Clasdotter b. Abt 1714, Hablingbo, Gotland, Sweden ![]() | |
Family ID | F1167 | Group Sheet | Family Chart |
Family 1 | Maria Larsdotter b. 1755, Hablingbo, Gotland, Sweden ![]() d. 1780, Hablingbo, Gotland, Sweden ![]() | |||
Married | 20 Oct 1771 | Hablingbo, Gotland, Sweden ![]() |
||
Children |
|
|||
Last Modified | 26 Apr 2019 | |||
Family ID | F1171 | Group Sheet | Family Chart |
Family 2 | Catharina Mårtensdotter b. 1760, Fardhem, Gotland, Sweden ![]() | |||
Children |
|
|||
Last Modified | 24 May 2005 | |||
Family ID | F1172 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|