Name | Mathias Nilsson | |
Born | 1814 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Died | 1827 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I2050 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Nils Larsson b. 29 Jul 1771, Silte, Gotland, Sweden ![]() d. 19 Mar 1843, Silte, Gotland, Sweden ![]() | |
Mother | Anna Olofsdotter b. 1777, Silte, Gotland, Sweden ![]() d. 1849, Silte, Gotland, Sweden ![]() | |
Family ID | F1296 | Group Sheet | Family Chart |
Sources |
|