
| Name | Mårten Nilsson | |
| Birth | 1814 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1814 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I2051 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Nils Johansson b. 1780 d. 1837, Silte, Gotland, Sweden (Age 57 years) | |
| Mother | Catharina Mårtensdotter b. 1781, Silte, Gotland, Sweden ![]() d. Stånga, Gotland, Sweden | |
| Family ID | F1279 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|