Name | Birgitta Olofsdotter | |
Born | 1655 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Person ID | I2087 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Jesper Olofsson b. Abt 1643, Linde, Gotland, Sweden ![]() d. 9 Mar 1698, Silte, Gotland, Sweden ![]() | |||||||
Children |
|
|||||||
Last Modified | 20 Mar 2022 | |||||||
Family ID | F1258 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|