Name | Catharina Olofsdotter | |
Born | 1767 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Died | 1831 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I2093 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Olof Nilsson b. 1739, Silte, Gotland, Sweden ![]() d. 1791, Silte, Gotland, Sweden ![]() | |
Mother | Catharina Hansdotter b. 15 Dec 1736, Hamra, Gotland, Sweden ![]() d. 1808, Silte, Gotland, Sweden ![]() | |
Family ID | F7374 | Group Sheet | Family Chart |
Family 1 | Anders Hansson b. 1754, Silte, Gotland, Sweden ![]() d. 1791, Silte, Gotland, Sweden ![]() | |||||
Married | 3 Nov 1782 | Silte, Gotland, Sweden ![]() |
||||
Children |
|
|||||
Last Modified | 7 Jun 2016 | |||||
Family ID | F1250 | Group Sheet | Family Chart |
Family 2 | Olof Mathiasson b. 1768, Silte, Gotland, Sweden ![]() d. 1855, Silte, Gotland, Sweden ![]() | |
Married | 7 Nov 1793 | Silte, Gotland, Sweden ![]() |
Last Modified | 9 Aug 2020 | |
Family ID | F7376 | Group Sheet | Family Chart |
Sources |