Name | Margaretha Helena Olofsdotter | |
Born | 24 Jun 1828 | Näs, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Died | 11 Jul 1910 | Näs, Gotland, Sweden ![]() |
Person ID | I2106 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Jöran Jönsson b. 25 Sep 1827, Silte, Gotland, Sweden ![]() d. 2 Mar 1906, Näs, Gotland, Sweden ![]() | |
Married | 10 Jul 1852 | Näs, Gotland, Sweden ![]() |
Last Modified | 26 Apr 2019 | |
Family ID | F1357 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|