Name | Olof Olofsson | |
Birth | 17 Nov 1802 | Näs, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 16 Apr 1871 | Näs, Gotland, Sweden [1] |
|
||
Person ID | I2153 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Anna Margaretha Båtelsdotter b. 26 Aug 1797, Silte, Gotland, Sweden | |
Marriage | 10 Jul 1852 [1] | |
Family ID | F1391 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|