
| Name | Påvel Olofsson | |
| Birth | Abt 1638 | Linde, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 16 Jan 1698 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I2157 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Olof Rasmusson b. Abt 1614, Linde, Gotland, Sweden ![]() d. 29 Sep 1658, Linde, Gotland, Sweden (Age 44 years) | |
| Mother | Maren _____ b. Abt 1618 d. 14 Sep 1658, Linde, Gotland, Sweden (Age 40 years) | |
| Family ID | F1141 | Group Sheet | Family Chart |
Family 1 ![]() |
Catrina Larsdotter d. Silte, Gotland, Sweden ![]() | |||||||||
| Children |
|
|||||||||
| Family ID | F1299 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 May 2005 | |||||||||
Family 2 ![]() |
Lisbet Olofsdotter d. Silte, Gotland, Sweden ![]() | |||
| Children |
|
|||
| Family ID | F1308 | Group Sheet | Family Chart | ||
| Last Modified | 24 May 2005 | |||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|