
| Name | Rasmus Olofsson | |
| Birth | Abt 1635 | Linde, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 26 Feb 1698 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I2158 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Olof Rasmusson b. Abt 1614, Linde, Gotland, Sweden ![]() d. 29 Sep 1658, Linde, Gotland, Sweden (Age 44 years) | |
| Mother | Maren _____ b. Abt 1618 d. 14 Sep 1658, Linde, Gotland, Sweden (Age 40 years) | |
| Family ID | F1141 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|