
| Name | Hans Paulsson | |
| Birth | 25 Oct 1764 | Silte, Gotland, Sweden [1, 2] |
|
||
| Christening | 28 Oct 1764 | Silte, Gotland, Sweden [2] |
| Gender | Male | |
| Death | 19 Nov 1786 | Silte, Gotland, Sweden [1] |
| Person ID | I2163 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Paul Hansson b. Silte, Gotland, Sweden ![]() d. 1784, Silte, Gotland, Sweden | |
| Mother | Christina Olofsdotter b. 1744, Silte, Gotland, Sweden ![]() d. 1801, Silte, Gotland, Sweden (Age 57 years) | |
| Family ID | F1282 | Group Sheet | Family Chart |
| Family | Christina Hansdotter b. 16 Jul 1757, Silte, Gotland, Sweden | |
| Family ID | F1283 | Group Sheet | Family Chart |
| Last Modified | 24 May 2005 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |