Name | Olof Paulsson | |
Born | 1779 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Died | 1779 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I2165 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Paul Hansson b. Silte, Gotland, Sweden ![]() d. 1784, Silte, Gotland, Sweden ![]() | |
Mother | Christina Olofsdotter b. 1744, Silte, Gotland, Sweden ![]() d. 1801, Silte, Gotland, Sweden ![]() | |
Family ID | F1282 | Group Sheet | Family Chart |
Sources |
|