
| Name | Paul Paulsson | |
| Birth | 1775 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1849 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I2166 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Paul Hansson b. Silte, Gotland, Sweden ![]() d. 1784, Silte, Gotland, Sweden | |
| Mother | Christina Olofsdotter b. 1744, Silte, Gotland, Sweden ![]() d. 1801, Silte, Gotland, Sweden (Age 57 years) | |
| Family ID | F1282 | Group Sheet | Family Chart |
| Family | Johanna Olofsdotter Sparf b. 1774 d. 1826, Silte, Gotland, Sweden (Age 52 years) | |
| Family ID | F1284 | Group Sheet | Family Chart |
| Last Modified | 24 May 2005 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|