
| Name | Anna Pehrsdotter | |
| Birth | 21 Jan 1789 | Fardhem, Gotland, Sweden [1, 2] |
|
||
| Gender | Female | |
| Research Notes | Gotland Families lists birth year as 1790. [1] | |
| Death | 15 Jun 1845 | Silte, Gotland, Sweden [1, 2] |
|
||
| Burial | 21 Jun 1845 | Silte, Gotland, Sweden [2] |
| Person ID | I2172 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
Family ![]() |
Hans Danielsson b. 3 Apr 1787, Silte, Gotland, Sweden ![]() d. 22 Jan 1873, Silte, Gotland, Sweden (Age 85 years) | |
| Marriage | 2 Nov 1809 | Silte, Gotland, Sweden [1] |
| Family ID | F1248 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |