Name | Butvid Pehrsdotter | |
Birth | 1774 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Death | 1775 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I2175 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Pehr Olofsson b. 1729, Silte, Gotland, Sweden ![]() d. 29 Jul 1776, Silte, Gotland, Sweden ![]() | |
Mother | Malena Jonasdotter b. 1731 | |
Family ID | F1327 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|