Name | Maria Charlotta Pehrsdotter | |
Born | 1851 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Person ID | I2185 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Christoffer Christoffersson b. 1828, Silte, Gotland, Sweden ![]() d. 1906, Silte, Gotland, Sweden ![]() | |
Married | 6 Nov 1869 | Silte, Gotland, Sweden ![]() |
|
||
Notes |
|
|
Last Modified | 25 Apr 2019 | |
Family ID | F1254 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |