Name | Hans Pehrsson | |
Born | 1786 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Died | 1851 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I2190 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Barbara Catharina Christophersdotter b. 6 Aug 1783, Silte, Gotland, Sweden ![]() | |||||||
Children |
|
|||||||
Last Modified | 20 Mar 2022 | |||||||
Family ID | F1315 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|