Name | Lars Pehrsson | |
Birth | 1783 | Vamlingbo, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Person ID | I2197 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Pehr Pehrsson b. 13 Jun 1761, Silte, Gotland, Sweden ![]() d. 1788, Vamlingbo, Gotland, Sweden ![]() | |
Mother | Gertrud Claesdotter b. 1758, Vamlingbo, Gotland, Sweden ![]() d. 1809, Vamlingbo, Gotland, Sweden ![]() | |
Family ID | F1114 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|