
| Name | Lars Pehrsson | |
| Birth | 1783 | Vamlingbo, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Person ID | I2197 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Pehr Pehrsson b. 13 Jun 1761, Silte, Gotland, Sweden ![]() d. 1788, Vamlingbo, Gotland, Sweden (Age 26 years) | |
| Mother | Gertrud Claesdotter b. 1758, Vamlingbo, Gotland, Sweden ![]() d. 1809, Vamlingbo, Gotland, Sweden (Age 51 years) | |
| Family ID | F1114 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|