Name | Olof Pehrsson | |
Birth | 1776 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 1808 | Rone, Gotland, Sweden ![]() |
Person ID | I2206 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Margaretha Danielsdotter b. 1781, Silte, Gotland, Sweden ![]() d. 1843, Silte, Gotland, Sweden ![]() | |
Marriage | 2 Nov 1800 | Silte, Gotland, Sweden ![]() |
Family ID | F1266 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|