Name | Ida Christina Pettersson | |
Birth | 1871 | Linde, Gotland, Sweden [1] |
|
||
Gender | Female | |
Death | 1959 | Grötlingbo, Gotland, Sweden [1] |
Person ID | I2220 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Niklas Petter Theodor Hallbom b. 1859, Grötlingbo, Gotland, Sweden d. 1934, Grötlingbo, Gotland, Sweden (Age 75 years) | |
Marriage | 1895 [1] | |
Family ID | F1346 | Group Sheet | Family Chart |
Last Modified | 25 Apr 2019 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|