Name | Olof Påvelsson | |
Birth | Silte, Gotland, Sweden ![]() |
|
|
||
Gender | Male | |
Person ID | I2224 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Påvel Olofsson b. Abt 1638, Linde, Gotland, Sweden ![]() d. 16 Jan 1698, Silte, Gotland, Sweden ![]() | |
Mother | Catrina Larsdotter d. Silte, Gotland, Sweden ![]() | |
Family ID | F1299 | Group Sheet | Family Chart |
Family | Brita Jacobsdotter b. Atlingbo, Gotland, Sweden ![]() | |||
Marriage | 2 Dec 1691 | Silte, Gotland, Sweden ![]() |
||
Children |
|
|||
Family ID | F1298 | Group Sheet | Family Chart | ||
Last Modified | 25 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|