
| Name | Samuel Samuelsson Rosenlund | |
| Birth | 1826 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1914 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I2234 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Samuel Jespersson b. 1784, Silte, Gotland, Sweden ![]() d. 1857, Silte, Gotland, Sweden (Age 73 years) | |
| Mother | Magdalena Matsdotter b. 17 Jul 1787, Silte, Gotland, Sweden ![]() d. 8 Jan 1868, Silte, Gotland, Sweden (Age 80 years) | |
| Family ID | F1242 | Group Sheet | Family Chart |
| Family | Catharina Magdalena Matsdotter b. 1851, Silte, Gotland, Sweden ![]() d. 1914, Silte, Gotland, Sweden (Age 63 years) | |
| Marriage | 31 Oct 1858 | Silte, Gotland, Sweden [1] |
| Family ID | F1244 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|