
| Name | Anna Maria Samuelsdotter | |
| Birth | 1816 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Person ID | I2235 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Samuel Jespersson b. 1784, Silte, Gotland, Sweden ![]() d. 1857, Silte, Gotland, Sweden (Age 73 years) | |
| Mother | Magdalena Matsdotter b. 17 Jul 1787, Silte, Gotland, Sweden ![]() d. 8 Jan 1868, Silte, Gotland, Sweden (Age 80 years) | |
| Family ID | F1242 | Group Sheet | Family Chart |
| Family | Lars Olofsson b. Fide, Gotland, Sweden | |
| Marriage | 10 Dec 1854 | Fide, Gotland, Sweden [1] |
| Family ID | F1278 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|