Name | Johanna Catharina Maria Tingvall | |
Born | 1859 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Person ID | I2266 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Lars Jacob Tingwall b. 23 Mar 1825, Stånga, Gotland, Sweden ![]() d. 1902, Silte, Gotland, Sweden ![]() | |
Mother | Engel Catharina Siltberg b. 19 Aug 1820, Silte, Gotland, Sweden ![]() d. 30 Dec 1894, Silte, Gotland, Sweden ![]() | |
Family ID | F1228 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|