
| Name | Hans Larsson Lundsberg | |
| Birth | Bef 1723 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | Aft 1797 | Grötlingbo, Gotland, Sweden [1] |
| Person ID | I3164 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Lars Hansson b. Abt 1690, Grötlingbo, Gotland, Sweden ![]() d. 18 Feb 1750, Grötlingbo, Gotland, Sweden (Age 60 years) | |
| Mother | Valborg Matsdotter b. 6 Jan 1694, Grötlingbo, Gotland, Sweden ![]() d. 8 Mar 1778, Grötlingbo, Gotland, Sweden (Age 84 years) | |
| Family ID | F2214 | Group Sheet | Family Chart |
| Family | Christina Clasdotter b. 15 Nov 1732, Grötlingbo, Gotland, Sweden ![]() d. 7 Apr 1756, Grötlingbo, Gotland, Sweden (Age 23 years) | |||
| Marriage | 28 Oct 1750 | Grötlingbo, Gotland, Sweden [1] |
||
| Children |
|
|||
| Family ID | F2213 | Group Sheet | Family Chart | ||
| Last Modified | 12 Sep 2006 | |||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|