
| Name | Valborg Matsdotter | |
| Birth | 6 Jan 1694 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 8 Mar 1778 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Person ID | I3167 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Mats Jacobsson b. 1652, Grötlingbo, Gotland, Sweden ![]() d. 2 Aug 1728, Grötlingbo, Gotland, Sweden (Age 76 years) | |
| Mother | Anna Hansdotter b. 1663, Grötlingbo, Gotland, Sweden ![]() d. 31 Mar 1724, Grötlingbo, Gotland, Sweden (Age 61 years) | |
| Family ID | F2215 | Group Sheet | Family Chart |
| Family | Lars Hansson b. Abt 1690, Grötlingbo, Gotland, Sweden ![]() d. 18 Feb 1750, Grötlingbo, Gotland, Sweden (Age 60 years) | |||
| Children |
|
|||
| Family ID | F2214 | Group Sheet | Family Chart | ||
| Last Modified | 20 Mar 2022 | |||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|