
| Name | Mats Jacobsson | |
| Birth | 1652 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 2 Aug 1728 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Person ID | I3168 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Jacob Joensson b. Grötlingbo, Gotland, Sweden ![]() d. Aft 1653, Grötlingbo, Gotland, Sweden ![]() | |
| Mother | Kerstin _____ | |
| Family ID | F2216 | Group Sheet | Family Chart |
Family ![]() |
Anna Hansdotter b. 1663, Grötlingbo, Gotland, Sweden ![]() d. 31 Mar 1724, Grötlingbo, Gotland, Sweden (Age 61 years) | |||
| Children |
|
|||
| Family ID | F2215 | Group Sheet | Family Chart | ||
| Last Modified | 20 Mar 2022 | |||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|