
| Name | Earle Robby Sparks [2, 3] | |
| Birth | 25 Jun 1901 | Sherrodsville, Carroll County, Ohio, USA [1, 2, 3, 4, 5, 6] |
| Gender | Male | |
| Also Known As | Earl Roby [3] | |
| Census | 1910 | Monroe Township, Carroll County, Ohio, USA [6] |
| Census | 1930 | Chicago, Cook County, Illinois, USA [5] |
| Residence | 1935 | Chicago, Cook County, Illinois, USA [4] |
|
||
| Census | 1940 | Chicago, Cook County, Illinois, USA [4] |
|
||
| Residence | Feb 1942 | Chicago, Cook County, Illinois, USA [3] |
|
||
| Occupation | Electrician [1, 4, 5] | |
| Death | 18 Nov 1953 | Cook County, Illinois, USA [1, 2, 7] |
| Person ID | I3187 | Mohr-Whalen |
| Last Modified | 10 May 2020 | |
| Father | Ernest Samuel Sparks b. 30 Aug 1867, Tuscarawas County, Ohio, USA ![]() d. 18 Mar 1952, Canton, Stark County, Ohio, USA (Age 84 years) | |
| Mother | Susan E. Newell b. 7 Nov 1871, Leesville, Carroll County, Ohio, USA ![]() d. 16 Apr 1956, Carroll County, Ohio, USA (Age 84 years) | |
| Family ID | F2227 | Group Sheet | Family Chart |
Family ![]() |
Evelyn Minnie Charlotte Peterson b. 1 Jul 1904, Chicago, Cook County, Illinois, USA ![]() d. 22 Jul 1991, DuPage County, Illinois, USA (Age 87 years) | |||||
| Marriage | Abt 1926 [5] | |||||
| Notes | ||||||
| Children |
|
|||||
| Family ID | F2225 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Mar 2015 | |||||
| Sources |
|