
| Name | Paul Titus Cosimano [2, 3] | |
| Birth | 2 Oct 1928 | Washington, District of Columbia, USA [4, 5, 6, 7] |
|
||
| Gender | Male | |
| Also Known As | Tito [8, 9] | |
| Census | 1930 | Washington, District of Columbia, USA [6] |
|
||
| Residence | Apr 1935 | Washington, District of Columbia, USA [5] |
| Census | 1940 | Washington, District of Columbia, USA [5] |
|
||
| Residence | Oct 1946 | Washington, District of Columbia, USA [4] |
|
||
| Residence | Feb 1951 | Washington, District of Columbia, USA [10] |
|
||
| Residence | Mar 1968 | Washington, District of Columbia, USA [11] |
|
||
| Residence | Aug 1973 | Washington, District of Columbia, USA [12] |
| Death | 28 Nov 2013 | Washington, District of Columbia, USA [7, 8, 9] |
| Burial | 5 Dec 2013 | Gate of Heaven Cemetery, Silver Spring, Montgomery County, Maryland, USA [8] |
| Person ID | I3234 | Mohr-Whalen |
| Last Modified | 5 Oct 2025 | |
| Father | Salvador Joseph Cosimano, Sr. b. 2 Nov 1894, Baltimore, Maryland, USA ![]() d. 15 Mar 1968, New York, New York County, New York, USA (Age 73 years) | |
| Mother | Angela C. Cuneo b. 1 Jun 1890, Washington, District of Columbia, USA ![]() d. 6 Aug 1973, Hyattsville, Prince George’s County, Maryland, USA (Age 83 years) | |
| Family ID | F545 | Group Sheet | Family Chart |
Family ![]() |
Patricia Barmore Pyatt b. 6 Feb 1929, Washington, District of Columbia, USA ![]() d. 26 Sep 2025 (Age 96 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F2260 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 5 Oct 2025 | |||||||||||||||
| Sources |
|