Name | Robert Earl Stubbs | |
Birth | 1 Jul 1917 | Goldsboro, Caroline County, Maryland, USA ![]() |
Gender | Male | |
Also Known As | Puss [1] | |
Residence | Oct 1940 | Felton, Kent County, Delaware, USA ![]() |
Residence | Jun 1946 | Frederica, Kent County, Delaware, USA ![]() |
Research Notes | Last known residence: Marydel, Kent County, Delaware. [2] | |
Burial | Jan 1999 | Odd Fellows Cemetery, Milford, Kent County, Delaware, USA ![]() |
Death | 18 Jan 1999 | Delaware, USA ![]() |
Person ID | I4847 | Mohr-Whalen |
Last Modified | 10 May 2020 |
Father | Robert Henry Stubbs b. 15 Mar 1880, Maryland, USA ![]() d. 26 Jun 1921, Goldsboro, Caroline County, Maryland, USA ![]() | |
Mother | Nora Jane Urry b. 1883, Maryland, USA ![]() d. 1953, Goldsboro, Caroline County, Maryland, USA ![]() | |
Family ID | F5542 | Group Sheet | Family Chart |
Family 1 | Catharine Elizabeth Savage b. 13 Feb 1921, Chester, Delaware County, Pennsylvania, USA ![]() d. 25 Aug 1972, Dover, Kent County, Delaware, USA ![]() | |||||
Marriage | 29 Jun 1946 | Wyoming, Kent County, Delaware, USA ![]() |
||||
Children |
|
|||||
Family ID | F5540 | Group Sheet | Family Chart | ||||
Last Modified | 15 Oct 2012 |
Family 2 | Nina Lorraine Ford b. 6 Mar 1932, Birmingham, Jefferson County, Alabama, USA ![]() d. 11 Jan 2001, Marydel, Kent County, Delaware, USA ![]() | |
Marriage | 27 Jul 1973 | Dover, Kent County, Delaware, USA ![]() |
|
||
Family ID | F3356 | Group Sheet | Family Chart |
Last Modified | 20 Apr 2020 |
Sources |
|