
| Name | Claes Olofsson | |
| Birth | 19 May 1764 | Alva, Gotland, Sweden [2] |
|
||
| Gender | Male | |
| Death | 10 Jul 1768 | Alva, Gotland, Sweden [2] |
|
||
| Person ID | I5264 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Olof Olofsson b. 9 Apr 1712, Linde, Gotland, Sweden ![]() d. 28 Aug 1774, Alva, Gotland, Sweden (Age 62 years) | |
| Mother | Catharina Clasdotter b. 1723, Eke, Gotland, Sweden ![]() d. 31 Dec 1805, Alva, Gotland, Sweden (Age 82 years) | |
| Family ID | F3608 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |