
| Name | Samuel P. Peabody | |
| Birth | Nov 1820 | Massachusetts, USA [2, 3, 4, 5, 6, 7] |
| Gender | Male | |
| Census | 1855 | Boxford, Essex County, Massachusetts, USA [4] |
| Census | 1860 | Boxford, Essex County, Massachusetts, USA [5] |
| Census | 1865 | Boxford, Essex County, Massachusetts, USA [3] |
| Census | 1870 | Boxford, Essex County, Massachusetts, USA [2] |
| Census | 1880 | Boxford, Essex County, Massachusetts, USA [6] |
| Census | 1900 | Boxford, Essex County, Massachusetts, USA [7] |
| Occupation | Farmer [2, 3, 4, 5, 6, 7] | |
| Person ID | I5578 | Mohr-Whalen |
| Last Modified | 30 Oct 2012 | |
Family ![]() |
Mary J. Bunker b. Abt 1829, New Hampshire, USA ![]() d. Bef 1865 (Age < 35 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F3840 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 30 Oct 2012 | |||||||||||
| Sources |
|