
| Name | Arthur E. Fish [1] | |
| Census | 1865 | North Andover, Essex County, Massachusetts, USA [2] |
| Birth | Jan 1865 | North Andover, Essex County, Massachusetts, USA [1, 2] |
| Gender | Male | |
| Cause of Death | Body crushed by heavy team - internal injuries (accidental) [1] | |
| Occupation | Farmer [1] | |
| Death | 9 Sep 1908 | North Andover, Essex County, Massachusetts, USA [1] |
| Burial | 11 Sep 1908 | Ridgewood Cemetery, North Andover, Essex County, Massachusetts, USA [1] |
| Person ID | I5587 | Mohr-Whalen |
| Last Modified | 20 Nov 2010 | |
| Father | Jonathan H. Fish b. 17 Nov 1830, Andover, Essex County, Massachusetts, USA ![]() d. Abt 1903, North Andover, Essex County, Massachusetts, USA (Age 72 years) | |
| Mother | Mary C. Kimball b. Abt 1835, Lancaster, Fairfield County, Ohio, USA ![]() d. 16 Dec 1899, North Andover, Essex County, Massachusetts, USA (Age 64 years) | |
| Family ID | F3820 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Notes |
|
| Sources |