
| Name | Edward Charles Kersten [2] | |
| Birth | 9 May 1910 | Chicago, Cook County, Illinois, USA [3, 4] |
| Gender | Male | |
| Residence | Oct 1940 | Chicago, Cook County, Illinois, USA [3] |
|
||
| Residence | 1965 | Prairie Village, Johnson County, Kansas, USA |
| Residence | Dec 1993 | Bradenton, Manatee County, Florida, USA [4] |
| Death | 5 Dec 1993 | Florida, USA [4] |
| Person ID | I6072 | Mohr-Whalen |
| Last Modified | 24 May 2025 | |
| Father | Charles F. Kersten | |
| Family ID | F4182 | Group Sheet | Family Chart |
Family ![]() |
Jane Kathryn Kummerow b. 13 Oct 1913, Chicago, Cook County, Illinois, USA ![]() d. Feb 1993, Florida, USA (Age 79 years) | |||
| Marriage | 22 Nov 1939 | Chicago, Cook County, Illinois, USA [2, 5] |
||
|
||||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F3238 | Group Sheet | Family Chart | ||
| Last Modified | 28 Jul 2011 | |||
| Sources |
|