
| Name | Oswald Ferdinand Knuth | |
| Birth | 7 Dec 1882 | Chicago, Cook County, Illinois, USA [1, 2, 3, 4, 5, 6, 7, 8, 9, 10] |
|
||
| Gender | Male | |
| Census | 1900 | Chicago, Cook County, Illinois, USA [9] |
| Census | 1910 | Chicago, Cook County, Illinois, USA [6] |
|
||
| Residence | Jan 1912 | Chicago, Cook County, Illinois, USA [11] |
|
||
| Residence | Sep 1918 | Chicago, Cook County, Illinois, USA [5] |
|
||
| Census | 1920 | Chicago, Cook County, Illinois, USA [7] |
|
||
| Census | 1930 | Chicago, Cook County, Illinois, USA [12] |
|
||
| Residence | 1935 | Chicago, Cook County, Illinois, USA [13] |
|
||
| Census | 1940 | Chicago, Cook County, Illinois, USA [13] |
|
||
| Residence | Apr 1942 | Chicago, Cook County, Illinois, USA [8] |
|
||
| Occupation | Bookkeeper [6, 14] | |
| Occupation | Shipping clerk [9] | |
| Occupation | Supervisor (Chicago Telephone) [5, 7, 13] | |
| Research Notes | Age at marriage is given as 24 years on marriage license. [15] | |
| Death | 11 Jun 1947 | Chicago, Cook County, Illinois, USA [4, 10, 16] |
| Burial | 14 Jun 1947 | Acacia Park Cemetery, Norwood Township, Cook County, Illinois, USA [16] |
| Person ID | I6324 | Mohr-Whalen |
| Last Modified | 26 Oct 2020 | |
| Father | Ferdinand Knuth b. Apr 1853, Pommern, Prussia ![]() d. 23 Mar 1902, Chicago, Cook County, Illinois, USA (Age 48 years) | |
| Mother | Anna Karolina Ernestina Shall b. 18 Aug 1853, Germany ![]() d. 18 Mar 1920, Chicago, Cook County, Illinois, USA (Age 66 years) | |
| Family ID | F391 | Group Sheet | Family Chart |
| Family | Sophia Henrietta Louise Burmeister b. 2 Feb 1884, Chicago, Cook County, Illinois, USA ![]() d. 29 Sep 1976, Chicago, Cook County, Illinois, USA (Age 92 years) | |||||||
| Marriage | 18 Apr 1906 | Chicago, Cook County, Illinois, USA [15] |
||||||
| Children |
|
|||||||
| Family ID | F4348 | Group Sheet | Family Chart | ||||||
| Last Modified | 13 Sep 2011 | |||||||
| Sources |
|