
| Name | Elizabeth Reitsma [2] | |
| Birth | 7 Nov 1899 | Paterson, Passaic County, New Jersey, USA [1, 2, 3, 4, 5, 6, 7, 8] |
| Gender | Female | |
| Also Known As | Lizzie [7] | |
| Census | 1900 | Paterson, Passaic County, New Jersey, USA [7] |
|
||
| Residence | Sep 1918 | Prospect Park, Passaic County, New Jersey, USA [9] |
|
||
| Census | 1920 | Prospect Park, Passaic County, New Jersey, USA [6] |
|
||
| Census | 1930 | Midland Park, Bergen County, New Jersey, USA [5] |
|
||
| Residence | 1935 | Midland Park, Bergen County, New Jersey, USA [3] |
|
||
| Census | 1940 | Midland Park, Bergen County, New Jersey, USA [3] |
|
||
| Census | 1950 | Midland Park, Bergen County, New Jersey, USA [8] |
|
||
| Occupation | Servant in a private home [5] | |
| Death | 21 Apr 2003 [2, 4] | |
| Person ID | I635 | Mohr-Whalen |
| Last Modified | 11 Jun 2025 | |
| Father | Louis Reitsma b. 17 Mar 1875, Netherlands | |
| Mother | Rachel Klaverda b. Feb 1875, Netherlands ![]() d. Bef 1920 (Age < 44 years) | |
| Family ID | F8007 | Group Sheet | Family Chart |
| Family | Albert DeVries b. 16 Sep 1899, New Jersey, USA ![]() d. 9 Dec 1976, Martin County, Florida, USA (Age 77 years) | |||||||||||
| Marriage | Abt 1919 [5] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F465 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 6 Aug 2015 | |||||||||||
| Sources |
|