Name | Elizabeth Reitsma [2] | |
Born | 7 Nov 1899 | Paterson, Passaic County, New Jersey, USA ![]() |
Gender | Female | |
Also Known As | Lizzie [7] | |
Census | 1900 | Paterson, Passaic County, New Jersey, USA ![]() |
|
||
Residence | Sep 1918 | Prospect Park, Passaic County, New Jersey, USA ![]() |
|
||
Census | 1920 | Prospect Park, Passaic County, New Jersey, USA ![]() |
|
||
Census | 1930 | Midland Park, Bergen County, New Jersey, USA ![]() |
|
||
Residence | 1935 | Midland Park, Bergen County, New Jersey, USA ![]() |
|
||
Census | 1940 | Midland Park, Bergen County, New Jersey, USA ![]() |
|
||
Occupation | Servant in a private home [5] | |
Died | 21 Apr 2003 [2, 4] | |
Person ID | I635 | Mohr-Whalen |
Last Modified | 7 Sep 2016 |
Father | Louis Reitsma b. 17 Mar 1875, Netherlands ![]() | |
Mother | Rachel Klaverda b. Feb 1875, Netherlands ![]() d. Bef 1920 (Age ~ 44 years) | |
Family ID | F8007 | Group Sheet | Family Chart |
Family | Albert DeVries b. 16 Sep 1899, New Jersey, USA ![]() d. 9 Dec 1976, Martin County, Florida, USA ![]() | |||||||||||
Married | Abt 1919 [5] | |||||||||||
Children |
|
|||||||||||
Last Modified | 6 Aug 2015 | |||||||||||
Family ID | F465 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|