
| Name | August Praetorius [2, 3] | |
| Birth | Germany [4, 5, 6] |
|
| Gender | Male | |
| Death | Bef Jul 1877 | |
| Person ID | I6386 | Mohr-Whalen |
| Last Modified | 19 Feb 2016 | |
| Family | Anna Karolina Ernestina Shall b. 18 Aug 1853, Germany ![]() d. 18 Mar 1920, Chicago, Cook County, Illinois, USA (Age 66 years) | |||
| Children |
|
|||
| Family ID | F4392 | Group Sheet | Family Chart | ||
| Last Modified | 14 Sep 2011 | |||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|