Name | Charles Henry Oestmann | |
Birth | 13 Oct 1920 | Chicago, Cook County, Illinois, USA [1, 2, 3, 4] |
|
||
Gender | Male | |
Also Known As | Chuck [4, 5] | |
Census | 1930 | Chicago, Cook County, Illinois, USA [6] |
Residence | 1935 | Boardman, Mahoning County, Ohio, USA [7] |
|
||
Census | 1940 | Boardman, Mahoning County, Ohio, USA [7] |
|
||
Residence | Jun 2006 | St. Augustine, St. Johns County, Florida, USA [8] |
Education | Duke University [3, 4] | |
Occupation | Advertising sales, Magazine editor (“Food Product Development”) [3, 4] | |
Death | 29 Sep 2012 | Arlington Heights, Cook County, Illinois, USA [3, 4] |
|
||
Person ID | I678 | Mohr-Whalen | Branches: Blood relatives of B. Mohr, Oestmann Descendants |
Last Modified | 6 Mar 2020 |
Father | Charles Edward Oestmann b. 30 Dec 1887, Chicago, Cook County, Illinois, USA d. 30 Apr 1963, Burlington, Racine County, Wisconsin, USA (Age 75 years) | |
Mother | Harriet Evelyn Stoltenberg b. 6 Oct 1895, Chicago, Cook County, Illinois, USA d. 15 Mar 1989, Burlington, Racine County, Wisconsin, USA (Age 93 years) | |
Family ID | F411 | Group Sheet | Family Chart |
Family | Mary Jane Clark b. 24 Jan 1922, Berea, Madison County, Kentucky, USA d. 13 May 2007, St. Augustine, St. Johns County, Florida, USA (Age 85 years) | |||||||
Marriage | 19 Aug 1944 | West Palm Beach, Palm Beach County, Florida, USA [1, 4, 5, 9] | ||||||
Notes | ||||||||
Children |
|
|||||||
Family ID | F501 | Group Sheet | Family Chart | ||||||
Last Modified | 31 Mar 2016 |
Sources |
|