Name | Nellie Melinda Carter | |
Birth | 8 Jul 1910 | Furnas County, Nebraska, USA ![]() |
Gender | Female | |
Burial | Dec 1946 | Fairview Cemetery, Cambridge, Furnas County, Nebraska, USA ![]() |
Death | 4 Dec 1946 | Cambridge, Furnas County, Nebraska, USA ![]() |
Person ID | I7439 | Mohr-Whalen |
Last Modified | 26 Oct 2011 |
Father | John Lafayette Carter b. 1 Dec 1875 d. 3 Sep 1945, Cambridge, Furnas County, Nebraska, USA ![]() | |
Mother | Nora Alice Breaker b. 22 Mar 1887, Holbrook, Furnas County, Nebraska, USA ![]() d. 14 May 1974, Holdrege, Phelps County, Nebraska, USA ![]() | |
Family ID | F575 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |