Name | Israel Marion | |
Birth | 23 Jun 1892 | Dover, Strafford County, New Hampshire, USA ![]() |
|
||
Gender | Male | |
Census | 1900 | Dover, Strafford County, New Hampshire, USA ![]() |
Census | 1910 | Dover, Strafford County, New Hampshire, USA ![]() |
|
||
Residence | Jun 1917 | Lawrence, Essex County, Massachusetts, USA ![]() |
|
||
Residence | Apr 1920 | Lawrence, Essex County, Massachusetts, USA ![]() |
Census | 1930 | North Andover, Essex County, Massachusetts, USA ![]() |
|
||
Residence | 1932 | North Andover, Essex County, Massachusetts, USA ![]() |
|
||
Residence | May 1941 | North Andover, Essex County, Massachusetts, USA ![]() |
Residence | Jun 1941 | North Andover, Essex County, Massachusetts, USA ![]() |
Residence | Apr 1942 | North Andover, Essex County, Massachusetts, USA ![]() |
|
||
Occupation | Mill operator [1, 2, 10] | |
Occupation | Section hand, cotton mill [4] | |
Research Notes | WWII Draft Registration Card lists birthday as 22 June 1892. [6] | |
Death | 28 May 1958 | North Andover, Essex County, Massachusetts, USA ![]() |
Person ID | I7826 | Mohr-Whalen | Branches: Blood relatives of K. Whalen |
Last Modified | 27 Feb 2020 |
Father | John Marion b. Apr 1860, Saint Antoine, Quebec, Canada ![]() d. Bef Apr 1930 (Age < 69 years) | |
Mother | Alphonsine Bedard b. 28 Mar 1870, Saint Flavien, Lotbinière, Quebec, Canada ![]() d. 2 Aug 1955, Rochester, Strafford County, New Hampshire, USA ![]() | |
Family ID | F5330 | Group Sheet | Family Chart |
Family | Harriett Louise Gurley b. 25 Dec 1891, Boxford, Essex County, Massachusetts, USA ![]() d. 1932, North Andover, Essex County, Massachusetts, USA ![]() | |||
Marriage | 12 Apr 1920 | Salem, Rockingham County, New Hampshire, USA ![]() |
||
|
||||
Children |
|
|||
Family ID | F5329 | Group Sheet | Family Chart | ||
Last Modified | 22 Feb 2012 |
Notes |
|
Sources |
|