
| Name | William Edmund Whalen [2, 3] | |
| Birth | 4 Sep 1912 | Boston, Suffolk County, Massachusetts, USA [1, 2, 4, 5, 6] |
|
||
| Gender | Male | |
| Also Known As | Bill [7] | |
| Census | 1930 | Newton, Middlesex County, Massachusetts, USA [5] |
|
||
| Residence | 1935 | Newton, Middlesex County, Massachusetts, USA [1] |
| Census | 1940 | Newton, Middlesex County, Massachusetts, USA [1] |
|
||
| Residence | Oct 1940 | Newton, Middlesex County, Massachusetts, USA [6] |
|
||
| Residence | Jul 1973 | Holliston, Middlesex County, Massachusetts, USA [8] |
| Residence | Mar 1977 | Holliston, Middlesex County, Massachusetts, USA [9] |
| Residence | Jan 1979 | Holliston, Middlesex County, Massachusetts, USA [10] |
| Residence | Mar 1990 | Holliston, Middlesex County, Massachusetts, USA [11] |
| Occupation | Clerk, grocery store [1] | |
| Death | 2 Oct 2003 [2] | |
| Person ID | I7877 | Mohr-Whalen |
| Last Modified | 20 Jul 2020 | |
| Father | Lawrence Whalen b. 5 Nov 1887, Antigonish, Antigonish County, Nova Scotia, Canada ![]() d. 3 Mar 1977, Concord, Middlesex County, Massachusetts, USA (Age 89 years) | |
| Mother | Rena Deroche b. 3 Jan 1889, Miscouche, Prince Edward Island, Canada ![]() d. 22 Jan 1979, West Wareham, Plymouth County, Massachusetts, USA (Age 90 years) | |
| Family ID | F2290 | Group Sheet | Family Chart |
| Sources |
|