
| Name | Marcia Anne McMullen [2] | |
| Birth | 3 Feb 1937 | Los Angeles, Los Angeles County, California, USA [1, 3] |
|
||
| Gender | Female | |
| Census | 1940 | Los Angeles, Los Angeles County, California, USA [1] |
|
||
| Occupation | Escrow officer, escrow administrator [3] | |
| Death | 27 Oct 2011 | Collinsville, Tulsa County, Oklahoma, USA [2, 3] |
|
||
| Person ID | I7975 | Mohr-Whalen |
| Last Modified | 19 Aug 2015 | |
| Father | William John McMullen b. 9 Dec 1902, Tacoma, Pierce County, Washington, USA ![]() d. 13 Jun 1972, Santa Barbara, Santa Barbara County, California, USA (Age 69 years) | |
| Mother | Bruce Marie Montgomery b. 11 Jul 1901, Paint Rock, Concho County, Texas, USA ![]() d. 2 Sep 1986, Rosemead, Los Angeles County, California, USA (Age 85 years) | |
| Family ID | F2537 | Group Sheet | Family Chart |
Family 1 ![]() |
Gary Ronald Warila b. 14 Dec 1932, Los Angeles, Los Angeles County, California, USA ![]() d. 28 Mar 1992, San Diego, San Diego County, California, USA (Age 59 years) | |||
| Marriage | Apr 1954 [3] | |||
| Divorce | 1960 [3] | |||
| Children |
|
|||
| Family ID | F5436 | Group Sheet | Family Chart | ||
| Last Modified | 19 Aug 2015 | |||
Family 2 ![]() |
P.E. Riddle | |||
| Children |
|
|||
| Family ID | F6671 | Group Sheet | Family Chart | ||
| Last Modified | 19 Aug 2015 | |||
| Event Map |
|
|
| Pin Legend | ||
| Notes |
|
| Sources |